|
|||||||||
| 3. DATE OF BIRTH (mm/dd/yyyy) |
04/30/1980 | 16. CITIZENSHIP | Filipino | ||||||
| 4. PLACE OF BIRTH | PALO, LEYTE | 17. RESIDENTIAL ADDRESS | Tower 2, Pioneer St., Pioneer Woodlands, Barangka Ilaya, Mandaluyong City, Metro Manila, 1550 | ||||||
| 5. SEX | Male | 18. PERMANENT ADDRESS | 15T Tower 2, Pioneer St., Pioneer Woodlands, Barangka Ilaya, Mandaluyong City, Metro Manila, 1550 | ||||||
| 6. CIVIL STATUS | Other | 19. TELEPHONE NO. | 7915 1796 | ||||||
| 7. HEIGHT (m) | 5' 4" | 20. MOBILE NO. | +63 917 855 5134 | ||||||
| 8. WEIGHT (kg) | 67 | 21. E-MAIL ADDRESS | alvin.silva@cognitioplus.com; | alvin.silva@asilvainnovations.com | ||||||
| 9. BLOOD TYPE | O | 10. GSIS ID NO. | |||||||
| 11. PAG-IBIG ID NO. | 12. PHILHEALTH NO. | 130500460793 | |||||||
| 13. SSS NO. | 06-2462082-4 | 14. TIN NO. | 935-575-599-000 | ||||||
| 15. AGENCY EMPLOYEE NO. | |||||||||
|
|
||||||||||||||||||||||||||||||||||
| 23. NAME OF CHILDREN (Write full name and list all) | |
|---|---|
| FULL NAME | DATE OF BIRTH (mm/dd/yyyy) |
| HENDRICH SILVA | 07/20/2001 |
| HENDERXON SILVA | 02/09/2013 |
| 26. LEVEL | NAME OF SCHOOL (Write in full) |
BASIC EDUCATION/DEGREE/COURSE (Write in full) |
PERIOD OF ATTENDANCE From |
PERIOD OF ATTENDANCE To |
YEAR GRADUATED |
SCHOLARSHIP/ ACADEMIC HONORS |
|---|---|---|---|---|---|---|
| ELEMENTARY | TANAUAN I CENTRAL SCHOOL | 1987 | 1993 | 1993 | ||
| SECONDARY | LEYTE SCHOOL OF ARTS AND TRADES | 1993 | 1997 | 1997 | ||
| VOCATIONAL/ TRADE COURSE |
||||||
| COLLEGE | UP IN THE VISAYAS TACLOBAN | BACHELOR OF ARTS IN SOCIAL SCIENCES (POL SCI) | 1997 | 2002 | 2002 | |
| COLLEGE OF LAW | DVOREF | BACHELOR OF LAWS | 2004 | 2005 | ||
| GRADUATE STUDIES | EASTERN VISAYAS STATE UNIVERSITY | MASTER IN RURAL DEVELOPMENT | 2009 | 2010 | ||
| GRADUATE STUDIES | ASIAN INSTITUTE OF MANAGEMENT | MASTER IN DEVELOPMENT MANAGEMENT | 2011 | 2011 | 2011 | **WITH ADB-JAPAN SCHOLARSHIP |
| 29. CAREER SERVICE/ RA 1080 (BOARD/ BAR) UNDER SPECIAL LAWS/ CES/ CSEE | RATING | DATE OF EXAMINATION/ CONFERMENT | PLACE OF EXAMINATION/ CONFERMENT | LICENSE NUMBER | DATE OF RELEASE |
|---|---|---|---|---|---|
| Career Service Professional | 81.62 | 10/17/2004 | Leyte National High School | 04-26064 | 01/06/2005 |
| CES Written Examination | 82.79 | 09/01/2013 | CESB Office, Diliman Quezon City | 10/25/2013 |
| 30. INCLUSIVE DATES From |
30. INCLUSIVE DATES To |
POSITION TITLE (Write in full) |
DEPARTMENT/ AGENCY/ OFFICE/ COMPANY (Write in full) |
MONTHLY SALARY | SALARY GRADE & STEP | STATUS OF APPOINTMENT | GOV'T SERVICE (Yes/No) |
|---|---|---|---|---|---|---|---|
| 07/17/20 | Present | Lead Consultant / Systems Architect | Cognitio+ (Cognitio Plus) | PHP177,777.00 | Contract | NO | |
| 02/2025 | Present | Consultant - Bureau of Investments - Ministry of Trade, Industry and Tourism - BARMM | Investment Roadmapping: Architecting the Bangsamoro Investment Roadmap Development (BIRD) 2026-2035 | Contract | NO | ||
| 01/2025 | 02/2025 | Facilitator-Author (2026-2030 Strategic Plan) | WorldSkills Philippines - TESDA | Contract | NO | ||
| 05/2025 | 08/2025 | Resource Expert on Systems Thinking | BLGA-Philippine Tax Academy - DOF | PHP15,000/day | Contract | NO | |
| 06/2025 | 06/2025 | Resource Person on Policy Communications | National Productivity and Wage Board | PHP10,000/day | Contract | NO | |
| 12/2024 | 02/2025 | Consultant for Climate Change Action Innovations | Fundacion de Religiosos para la Salud / LGU of Balatan, Cam Sur | PHP250,000 | Contract | NO | |
| 11/2024 | 11/2024 | Subject Matter Expert on Effective Customer Relationships | Center for International Trade Expositions and Missions- DTI | PHP15,000/day | Contract | NO | |
| 05/2024 | 11/2024 | Lead Consultant for Organizational Unit Performance Management | DLSU - Manila | PHP1,125,600.00 | Contract | NO | |
| 02/2024 | 05/2024 | Lead Consultant on Updating Risk-Informed CDP | LGU of Salcedo, E.Samar | PHP750,000 | Contract | NO | |
| 08/2023 | 12/2023 | Consultant - Platforms, Systems, Training, and M&E | World Health Organization - PH Country Office | PHP1,520,000.00 | Contract | NO | |
| 07/2022 | 10/2023 | Consultant on BARMM Integrated Risk and Resilience Management | European Union (EU) & Spanish Agency for International Development Cooperation (AECID) | PHP500,000 | Contract | NO | |
| 07/2022 | 08/2022 | Lead Consultant on Strategic Management of Bangsamoro Development Agency | The Asia Foundation, USAID through the FORWARD Project | PHP250,000.00 | Contract | NO | |
| 03/2022 | 05/2022 | Lead Consultant for Systems Innovation of Food Security, Livelihoods, and DRR in Mindanao | USAID and Action Against Hunger - Philippine Mission | PHP400,000.00 | Contract | NO | |
| 01/2022 | 04/2022 | Lead Consultant for Mid-Term Review of CONSENT DRR II | German Red Cross and Philippine Red Cross | EURO14,900 | Contract | NO | |
| 02/2021 | 05/2021 | Lead Consultant, MOVE UP (4) Mindanao Project | Action Against Hunger/ European Union Civil Protection and Humanitarian Aid | PHP1,240,000.00 | Contract | NO | |
| 09/2019 | 02/2020 | Lead Consultant, Moving Urban Poor Communities Towards Resilience in Metro Manila | Action Against Hunger/ European Union Civil Protection and Humanitarian Aid | PHP1,460,000.00 | Contract | NO | |
| 2017 | 2020 | Consultant - Office of the Chairman | Metro Manila Development Authority (MMDA) | Contract | NO |
| 31. NAME & ADDRESS OF ORGANIZATION (Write in full) |
INCLUSIVE DATES From |
INCLUSIVE DATES To |
NUMBER OF HOURS | POSITION/ NATURE OF WORK |
|---|---|---|---|---|
| Alpha Phi Omega PASAKA Alumni Association of Tanauan, Leyte | 03/05/19 | 07/ /22 | Board Chairman and President | |
| Alpha Phi Omega Theta Zeta Alumni Association of UP Tacloban, Tacloban City | 04/15/20 | 07/ /22 | Board Chairman | |
| Samahan ng Alpha Phi Omega sa Makati (Alumni Association of APO in Makati City) | 01/15/20 | 07/ /22 | Board Chairman | |
| Bayanihan para sa Katatagan at Kapayapaan (BABANGON TAYO) or Cooperation for Resilience and Peace, General Santos City | 04/15/21 | 07/ /22 | National Secretary-General | |
| Asian Institute of Management Alumni Association, Makati City | 10/15/21 | 07/ /22 | Member of the Membership Committee |
| 32. TITLE OF SEMINAR/CONFERENCE/WORKSHOP/SHORT COURSES (Write in full) |
INCLUSIVE DATES From |
INCLUSIVE DATES To |
NUMBER OF HOURS | CONDUCTED/ SPONSORED BY (Write in full) |
|---|---|---|---|---|
| I. LEADERSHIP, MANAGEMENT, AND ANALYTICS | ||||
| Psychological First Aid Facilitator Part 1 and Part 2 | 08/17/21 | 08/22/21 | 8 | DisasterReady.Org / Humanitarian U |
| Mental Health and Wellbeing Facilitator Course | 10/ /21 | 10/ /21 | 16 | NZFAT Aid Program & PDRF |
| Certified Test Passer of Disaster Response Simulation | 08/ /21 | 08/10/21 | 10 | DisasterReady.Org / Humanitarian U |
| Certified Test Passer of Building Blocks of Humanitarian Practice | 08/ /21 | 08/ /21 | 10 | DisasterReady.Org / Humanitarian U |
| Certified Test Passer of Humanitarian Context, Systems, and Standards | 07/ /21 | 07/ /21 | 10 | DisasterReady.Org / Humanitarian U |
| Emergency Operations Design and Management Practitioner | 07/ /21 | 07/ /21 | 8 | PDRF |
| Business Continuity Champion and Planning Facilitator Course | 07/26/21 | 07/27/21 | 8 | USAID, PDRF, and CRS |
| Public Service Continuity Planning (PSCP) Facilitator Course | 07/26/21 | 07/27/21 | 8 | USAID, NZFAT, PDRF, NDRRMC, & OCD |
| II. RISK GOVERNANCE AND RESILIENCE-BUILDING | ||||
| Security Risk Management Professional (SRMP) - Country Level Certification | 02/17/22 | 10 | International Safety & Security Assoc. | |
| U.Lab - Leading the Emerging Future | 12/15/21 | 50 | MIT-Presencing Institute | |
| Technology Entrepreneurship: Lab to Market | 08/13/21 | 25 | Online Learning Initiative of Harvard University | |
| Getting Grounded in Analytics | 11/20/20 | 3 | Development Academy of the Phils. | |
| Essential Excel Skills for Data Preparation & Analysis | 12/22/21 | 10 | Development Academy of the Phils. | |
| Data Management Fundamentals | 10/21/21 | 10 | Development Academy of the Phils. | |
| Fostering Growth and Inclusions in Asia's Cities | 10/24/21 | 10/24/21 | 5 | Asian Development Bank Institute |
| Financial Inclusion, Literacy & Education | 16 | ADB | ||
| Discover the Sustainability Compass | 8 | Sustainability Compass | ||
| III. HEALTH RESILIENCE AND SPECIALIZED RESEARCH | ||||
| Security Risk Management Toolkit | 8 | INNSA | ||
| Do No Harm: Practical Framework on Conflict | 8 | CDA Collaborative | ||
| Adolescent-Friendly Health Facilities | 8 | Johns Hopkins | ||
| Resilient Mental Health and Wellbeing | 8 | Cognitio+ / Partners | ||
| HCLTech Code4Youth | 8 | HCLTech | ||
| Capability to Conduct Research (Technical) | NRCP-DOST | |||
| TOTAL ACCUMULATED HOURS | 386 Hours | |||
| 33. SPECIAL SKILLS/ HOBBIES | 34. NON-ACADEMIC DISTINCTIONS/ RECOGNITION (Write in full) |
35. MEMBERSHIP IN ASSOCIATION/ORGANIZATION (Write in full) |
|---|---|---|
| Design and Development of Websites & Mobile Apps | Grant Awardee of DLSU Animo Labs for the LIVABLE App | Member, National Research Council of the Philippines |
| Systems Modeling in Risk Management and Scenarios | Incubatee of Nova Health Tech Program, November 2021 Cohort | Member, Systems Innovation Global Network |
| Data Analytics and Training of Algorithms in Python | Incubatee at MIT - uLab for Emerging Leaders | Member, Philippine Council for Mental Health |
| Run a Behavior Designing Sessions | Life Member, Philippine Mental Health Association | |
| Promoting Growth-Mindset and Personal Resilience | ||
| Customizing Digital Platforms for Scaling Up |
| 34. Are you related by consanguinity or affinity to the appointing authority? | NO |
| 37a. Have you ever been formally charged? | NO |
| 37b. Have you ever been guilty of any administrative offense? | NO |
| 38. Have you ever been convicted of any crime? | NO |
| 39. Have you ever been separated from the service? | NO |
| 40. Have you ever been a candidate in a national or local election? | NO |
| 41a. Are you a member of any indigenous group? | NO |
| 41b. Are you differently abled? | NO |
| 41c. Are you a solo parent? | NO |
| 42. REFERENCES (Person not related by consanguinity or affinity to applicant) | ||
|---|---|---|
| NAME | EMAIL ADDRESS | TEL. NO. |
| Dr. Rufo Mendoza, CPA, Former Chancellor, Philippine Tax Academy | rrmendoza@doftaxacademy.gov.ph | 09171629000 |
| Prof. Nihal Amerasinghe, Former ADB Director General | namerasinghe@aim.edu | 0917892291 |
| Dr. Gerardo Petilla, Chief Admin Officer, NRCP | gerardo.petilla@nrcp.dost.gov.ph | 09178712420 |
|
SIGNATURE OVER PRINTED NAME
Date Accomplished: 02/25/2026 |